Swedish Fish
$4.50
Enjoy the "catch of the day," a fish-shaped, gummy candy with a delightful berry (some say ligonberry) flavor. Ligonberry combines the sweetness of raspberry with the tartness of cranberry. A delicious, unique taste!
Nutrition Facts
Serving Size 7 pieces (about 42 g)
Approximately 5 servings per container
Amount Per Serving | ||
---|---|---|
Calories 150 | ||
% Daily Value* | ||
Total Fat 0 g | 0% | |
Saturated Fat 0 g | 0% | |
Trans Fat 0 g | ||
Cholesterol 0mg | 0% | |
Sodium | ||
Total Carbohydrate 38 g | 14% | |
Dietary Fiber 0 g | ||
Sugars 32 g | ||
Protein 0 g | 0% |
Vitamin A | 0 % | |
---|---|---|
Vitamin C | 0 % | |
Calcium | 0 % | |
Iron | 0 % |
*Percent Daily Values are based on a 2,000-calorie diet.