Sugar-Free 3 Fruits Jols
$2.50
These fruit flavored pastilles are flavored with natural fruit juice flavors and concentrated real fruit juices. Carry this delicious low-calorie, tooth-friendly treat with you. Includes 12 flip top boxes.
Nutrition Facts
Serving Size 7 pieces (about 5 g)
Approximately 5 servings per container
Amount Per Serving | ||
---|---|---|
Calories 5 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0 g | 0% | |
Saturated Fat 0 g | 0% | |
Trans Fat 0 g | ||
Cholesterol 0mg | 0% | |
Sodium | ||
Total Carbohydrate 2 g | 1% | |
Dietary Fiber 2 g | ||
Sugars 0 g | ||
Protein 0 g | 0% |
Vitamin A | 0 % | |
---|---|---|
Vitamin C | 35 % | |
Calcium | 0 % | |
Iron | 0 % |
*Percent Daily Values are based on a 2,000-calorie diet.