Sour Rainbow Sticks
$4.75
Chewy fruit sours that are covered in sugar and filled with a sweet cream.
Nutrition Facts
Serving Size 9 pieces (about 30 g)
Approximately 7 servings per container
| Amount Per Serving | ||
|---|---|---|
| Calories 110 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0 g | 0% | |
| Saturated Fat 0 g | 0% | |
| Trans Fat 0 g | ||
| Cholesterol 0mg | 0% | |
| Sodium | ||
| Total Carbohydrate 26 g | 9% | |
| Dietary Fiber 0 g | ||
| Sugars 17 g | ||
| Protein 0 g | 0% | |
| Vitamin C | 0 % | |
|---|---|---|
| Calcium | 0 % | |
| Iron | 0 % | |
| Potassium | 0 % | |
*Percent Daily Values are based on a 2,000-calorie diet.