Raspberries and Blackberries
$4.95
Raspberries and Blackberries are soft, crunchy and incredibly tasty. These candies have a soft gel texture with an intense fruity flavor. Each piece is bathed in crunchy candy seeds, which gives it a berry-like appearance.
Nutrition Facts
Serving Size 15 pieces (about 30 g)
Approximately 7 servings per container
Amount Per Serving | ||
---|---|---|
Calories 100 | ||
% Daily Value* | ||
Total Fat 0 g | 0% | |
Saturated Fat 0 g | 0% | |
Trans Fat 0 g | ||
Cholesterol 0mg | 0% | |
Sodium | ||
Total Carbohydrate 24 g | 9% | |
Dietary Fiber 0 g | ||
Sugars 21 g | ||
Protein 1 g | 2% |
Calcium | 0 % | |
---|---|---|
Iron | 0 % | |
Potassium | 0 % |
*Percent Daily Values are based on a 2,000-calorie diet.