Panda Black Licorice
$4.75
These soft chews have a pleasant molasses and licorice flavor and are made from all natural ingredients. Fat Free, Gelatin Free, Non-GMO, No Preservatives, No Artificial Colors or Flavors.
Nutrition Facts
Serving Size 11 pieces (about 30 g)
Approximately 7 servings per container
| Amount Per Serving | ||
|---|---|---|
| Calories 100 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0 g | 0% | |
| Saturated Fat 0 g | 0% | |
| Trans Fat 0 g | ||
| Cholesterol 0mg | 0% | |
| Sodium | ||
| Total Carbohydrate 23 g | 8% | |
| Dietary Fiber 0 g | ||
| Sugars 15 g | ||
| Protein 1 g | 2% | |
| Vitamin A | 0 % | |
|---|---|---|
| Calcium | 2 % | |
| Iron | 6 % | |
| Potassium | 2 % | |
*Percent Daily Values are based on a 2,000-calorie diet.