Liquorice Drops (50g tin)
All-natural licorice extract gives these candies a particularly smooth and spicy flavor, without any of the sour aftertaste that artificial licorice flavoring often has. Fans of licorice will love these hard candies. Each candy contains an aniseed in its center, which is coated with fine layers of sugar and all-natural flavoring.
Nutrition Facts
Serving Size 1 piece (about 96 g)
Approximately 52 servings per container
Amount Per Serving | ||
---|---|---|
Calories 4 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0 g | 0% | |
Saturated Fat 0 g | 0% | |
Trans Fat 0 g | ||
Cholesterol 0mg | 0% | |
Sodium | ||
Total Carbohydrate 0.93 g | 0% | |
Dietary Fiber 0 g | ||
Sugars 0.92 g | ||
Protein 0 g | 0% |
Vitamin A | 0 % | |
---|---|---|
Vitamin C | 0 % | |
Calcium | 0 % | |
Iron | 0 % |
*Percent Daily Values are based on a 2,000-calorie diet.