Lakerol Strawberry Lime
$5.75
Firm and chewy pastilles with a distinctively fruity taste. Sugar free/calorie free. (Net weight 0.88 oz.)
Nutrition Facts
Serving Size 2 pieces (about 2 g)
Approximately 13 servings per container
Amount Per Serving | ||
---|---|---|
Calories 5 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0 g | 0% | |
Saturated Fat 0 g | 0% | |
Trans Fat 0 g | ||
Cholesterol 0mg | 0% | |
Sodium | ||
Total Carbohydrate 1 g | 0% | |
Dietary Fiber 1 g | ||
Sugars | ||
Protein 0 g | 0% |
Vitamin A | 0 % | |
---|---|---|
Vitamin C | 0 % | |
Calcium | 0 % | |
Iron | 0 % |
*Percent Daily Values are based on a 2,000-calorie diet.