Blackcurrant Drops
$5.50
Carefully selected anise seeds from Spain, Turkey or Syria are processed in large copper vats and coated with sugar. Tiny hard candy.
Nutrition Facts
Serving Size 2 pieces (about 1.9 g)
Approximately 26 servings per container
| Amount Per Serving | ||
|---|---|---|
| Calories 10 | Calories from Fat 0 | |
| % Daily Value* | ||
| Total Fat 0 g | 0% | |
| Saturated Fat 0 g | 0% | |
| Trans Fat 0 g | ||
| Cholesterol 0mg | 0% | |
| Sodium | ||
| Total Carbohydrate 2 g | 1% | |
| Dietary Fiber 0 g | ||
| Sugars 2 g | ||
| Protein 0 g | 0% | |
| Vitamin A | 0 % | |
|---|---|---|
| Vitamin C | 0 % | |
| Calcium | 0 % | |
| Iron | 0 % | |
*Percent Daily Values are based on a 2,000-calorie diet.