Beehive Honey Licorice (Honing)
$4.95
Here's a real old-world treat. These semi-soft licorice candies from Holland are flavored with 8 percent honey and shaped like a beehive.
Nutrition Facts
Serving Size 7 pieces (about 30 g)
Approximately 7 servings per container
| Amount Per Serving | ||
|---|---|---|
| Calories 100 | ||
| % Daily Value* | ||
| Total Fat 0 g | 0% | |
| Saturated Fat 0 g | 0% | |
| Trans Fat 0 g | ||
| Cholesterol 0mg | 0% | |
| Sodium | ||
| Total Carbohydrate 26 g | 9% | |
| Dietary Fiber | ||
| Sugars 17 g | ||
| Protein 0 g | 0% | |
| Calcium | 4 % | |
|---|---|---|
| Iron | 4 % | |
| Potassium | 2 % | |
*Percent Daily Values are based on a 2,000-calorie diet.